2011 Honda Accord pricing was released along with details on a new, leather-equipped SE model dropped between LX and EX models. Price jumps range from $125 on a four-cylinder LX sedan to $725 on the four-cylinder EX-L model.
EPA numbers jump by up to and including, 3 mpg with the 4-cyl EX-L with five-speed automatic returning 23/34 mpg and the range topping EX-L V6 with five speed auto returning 19/29 and 17/26 when equipped with a six-speed manual. Four-cylinder, leather equipped EX models no longer appear to be available with manual transmissions.
Full pricing breakdown by model with EPA numbers and comparison to 2010 numbers after the jump.
| 2011 Honda Accord Prices and EPA Data | 2010 Honda Accord Prices and EPA Data | ||||||
| Sedan | EPA** | Sedan | EPA** | ||||
| Model | Transmission | MSRP* | City/Hwy/ | Model | Transmission | MSRP* | City/Hwy/ |
| Combined | Combined | ||||||
| 4-cylinder models | 4-cylinder models | ||||||
| Accord LX Sedan | 5-Speed Manual | $21,180 | 23/33/27 | Accord LX Sedan | 5-Speed Manual | $21,055 | 22/31/25 |
| 5-Speed Automatic | $21,980 | 23/34/27 | 5-Speed Automatic | $21,855 | 21/31/25 | ||
| Accord LX-P Sedan | 5-Speed Automatic | $22,980 | 23/34/27 | Accord LX-P Sedan | 5-Speed Manual | $22,055 | 22/31/25 |
| 5-Speed Automatic | $22,855 | 21/31/25 | |||||
| Accord SE Sedan | 5-Speed Automatic | $23,730 | 23/34/27 | ||||
| Accord EX Sedan | 5-Speed Manual | $23,830 | 22/31/25 | ||||
| Accord EX Sedan | 5-Speed Manual | $24,105 | 23/33/27 | 5-Speed Automatic | $24,630 | 21/31/25 | |
| 5-Speed Automatic | $24,905 | 23/34/27 | |||||
| Accord EX-L Sedan | 5-Speed Manual | $26,030 | 22/31/25 | ||||
| Accord EX-L Sedan | 5-Speed Automatic | $27,355 | 23/34/27 | 5-Speed Automatic | $26,830 | 21/31/25 | |
| Accord EX-L Sedan with | 5-Speed Automatic | $29,555 | 23/34/27 | Accord EX-L Sedan with | 5-Speed Manual | $28,030 | 22/31/25 |
| Navi | Navi | 5-Speed Automatic | $28,830 | 21/31/25 | |||
| V-6 models | V-6 models | ||||||
| Accord EX V-6 Sedan | 5-Speed Automatic | $27,080 | 20/30/24 | Accord EX V-6 Sedan | 5-Speed Automatic | $26,805 | 19/29/23 |
| Accord EX-L V-6 Sedan | 5-Speed Automatic | $29,430 | 20/30/24 | Accord EX-L V-6 Sedan | 5-Speed Automatic | $29,105 | 19/29/23 |
| Accord EX-L V-6 Sedan with Navi | 5-Speed Automatic | $31,630 | 20/30/24 | Accord EX-L V-6 Sedan with Navi | 5-Speed Automatic | $31,105 | 19/29/23 |
| Coupe | Coupe | ||||||
| 4-cylinder models | 4-cylinder models | ||||||
| Accord LX-S Coupe | 5-Speed Manual | $22,780 | 23/32/26 | Accord LX-S Coupe | 5-Speed Manual | $22,555 | 22/31/25 |
| 5-Speed Automatic | $23,580 | 22/33/26 | 5-Speed Automatic | $23,355 | 21/31/25 | ||
| Accord EX Coupe | 5-Speed Manual | $24,455 | 23/32/26 | Accord EX Coupe | 5-Speed Manual | $23,880 | 22/31/25 |
| 5-Speed Automatic | $25,255 | 22/33/26 | 5-Speed Automatic | $24,680 | 21/31/25 | ||
| Accord EX-L Coupe | 5-Speed Automatic | $27,105 | 22/33/26 | Accord EX-L Coupe | 5-Speed Manual | $26,080 | 22/31/25 |
| 5-Speed Automatic | $26,880 | 21/31/25 | |||||
| Accord EX-L Coupe with Navi | 5-Speed Automatic | $29,105 | 22/33/26 | ||||
| Accord EX-L Coupe with Navi | 5-Speed Manual | $28,080 | 22/31/25 | ||||
| V-6 models | 5-Speed Automatic | $28,880 | 21/31/25 | ||||
| Accord EX-L V-6 Coupe | 6-Speed Manual | $29,730 | 17/26/21 | V-6 models | |||
| 5-Speed Automatic | $29,730 | 19/29/23 | Accord EX-L V-6 Coupe | 6-Speed Manual | $29,305 | 17/25/20 | |
| 5-Speed Automatic | $29,305 | 19/28/22 | |||||
| Accord EX-L V-6 Coupe with Navi | 6-Speed Manual | $31,730 | 17/26/21 | ||||
| 5-Speed Automatic | $31,730 | 19/29/23 | Accord EX-L V-6 Coupe with Navi | 6-Speed Manual | $31,305 | 17/25/20 | |
| 5-Speed Automatic | $31,305 | 19/28/22 | |||||
moparbad says:
09:21 AM, 08/26/10
Brilliant decision by Honda to cancel the diesel program for North American Accord, who would buy a 40 mpg diesel when they can buy a 23 mpg 4 cylinder gasoline Accord?
sniperruff says:
09:52 AM, 08/26/10
Diesel? I haven't seen/heard of a diesel Accord at all, but Honda needs to take the Accord to the copier and shrink it to 80% original size!
f1ndler says:
11:30 AM, 08/26/10
It's funny how the whole world is making cars smaller - Japan makes cars bigger.
1487 says:
12:50 PM, 08/26/10
mopar:
arent you comparing city numbers to hwy numbers? The accord gets 34mpg highay now.
ptcdawg says:
01:42 PM, 08/26/10
Honda cancelling manual transmission....what is the world coming to?
moparbad says:
02:30 PM, 08/27/10
41.96 is the rated mpg of the diesel Accord for the combined rating (city/highway).
2.2L i-DTEC (diesel) Accord is rated at 32.25 mpg city. 51.12 mpg hwy rating for diesel Accord.
Ratings above are already converted from Imperial to US measurement.
So I am referring to 40 mpg overall for the Accord for diesel.